Hi, I’m Noah.
I’ve spent the last 7+ years working across print production, brand identity, and the web: 4-color prepress, Pantone color systems, promotional merch and dielines, responsive email campaigns, and internal tools that make production run more smoothly. I work hands-on in InDesign, Illustrator, Photoshop, and HTML/CSS.
Lately: designing multi-channel print and digital campaign assets, building responsive HTML email systems, and shipping Wheely Weather to the App Store.
School: I studied Graphic Arts and Imaging Technology at Appalachian State (B.S., Cross-Media Production concentration, General Business minor).
Things I’ve Made
| Year | Project and Description | Preview |
|---|---|---|
| 2026 | NCGA Variable Data Stationery (2026) Variable data stationery for all 170 NC legislators: base letterhead merged with each recipient’s address and letter body in one press pass instead of two. Case study. Print Production, Typography & Layout, HTML/CSS | |
| 2019–2026 | Creative Printing & Client Web Systems (2019–2026) Creative Printing’s order-entry portal, 20+ responsive client websites, print-to-web brand systems, and promotional email campaigns. Case study. Web Design, Brand Systems, WordPress | |
| 2022 | Grouch (2022) An independent apparel and print goods line: original brand identity, spot-color screen printing separations, headwear, tote bags, and die-cut stickers. Side project. Brand Identity, Merchandising & Screen Print | |
| 2026 | Wheely Weather (2026) A cyclist-first weather app, now on the App Store: live weather and air-quality data turned into a 0–5 star ride verdict across iOS, Android, and web. Side project. Mobile, Front-End | |
| 2026 | Print Split Calculator (2026) A portable web tool that turns originals, copies, and press speeds into a recommended split across the shop’s printers. Case study. Production Workflow, HTML/CSS/JS |
Contact
I’m open to marketing design, book/print production, and cross-media design roles in NYC. Or just say hi. Email is the quickest way to reach me.
| hi@nm.works | |
| linkedin.com/in/noahzm | |
| GitHub | github.com/noahzm |




